Kolkata, West Bengal
GST No. 19AAHCB8228P1ZY
Call 0804763143986% Response Rate
Send Enquiry




Product Brochure
| Power Rating | 10 HP |
| Steel Grade | C I |
| Application Type | Boiler |
| Product Type | Multistage |
| Discharge | 10 m3/h |
| Motor Phase | Three Phase |
| Application | Water |
| Head | 200m |
| Usage/Application | Industrial |
| Stage | 10 Stage |
View Complete details




Product Brochure
| Power Rating | 20 HP |
| Discharge | 30 m3/hr |
| Motor Phase | 3 |
| Head | 300m |
| Stage | 12 Stage |
| Mounting Type | Vertical |
| Material | Cast Iron |
| Phase | Three Phase |
| Model Name/Number | BEHP |
| Motor Horsepower | 100 HP |
View Complete details













Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power | >10 HP |
| Capacity | Upto 50 m3/hr |
| Usage/Application | Industrial |
| Installation Type | Vertical |
| Pump Type | Multistage |
| Discharge Range | >200 LPM |
| Pressure Range | Upto 40 Bar |
| Head | >150 Meter |
| Motor Phase | Three Phase |
| Phase | Three Phase |
Shakti Pumps (India) Limited is a trailblazer in the field of energy-efficient pumping solutions, proudly driving innovation in India’s water and renewable energy landscape since 1982. Headquartered in Pithampur, Madhya Pradesh, the company stands as a global leader in the design and manufacture of high-performance pumps and motors, with a deep commitment to sustainability and self-reliance.
With a diversified portfolio of over 1,200 indigenously developed products, Shakti Pumps caters to a wide range of applications across agriculture, irrigation, industrial processes, community water supply, wastewater management, firefighting systems, and pressure boosting in high-rise infrastructure. Innovation is at the core of Shakti’s DNA, with 3–4% of net profits consistently invested in Research & Development.
Shakti’s state-of-the-art manufacturing facility—spread across a sprawling campus in central India—boasts an installed capacity of 5 lakh pumps per annum. Leveraging cutting-edge technology and superior engineering, the company has emerged as one of India’s leading pump exporters, with a robust global footprint spanning 120+ countries.
View Complete details




| Number of Stages | 10 Stage |
| Power Rating | 30 hp |
| Head | 200 m |
| Discharge | 100 m3/hr |
| Pressure Range | Upto 40 Bar |
| Usage/Application | Industrial Cleaning |
| Pump Mounting | Horizontal |
| Phase | Three Phase |
| Casing Material | Cast Iron |
| Capacity | 100 |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Motor Horsepower | 3 HP |
| Flow Rate | 100 LPH |
| Max Flow Rate | 80-120 LPM |
| Stages | Multi Stage |
| Pressure Range | 40 Bar |
| Usage/Application | RO Plant |
| Material | Stainless Steel |
| Brand | BEHP |
| Head | 190 m |
| Power | 3 Kw |
View Complete details