Baranagar Fire Station, Kolkata, West Bengal
GST No. 19AAHCB8228P1ZY
Call 08047631439 85% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 2 HP |
Brand | BEHP |
Material | C I |
Phase | Three Phase |
Product Type | Centrifugal Monoblock |
Motor Speed | 2900 |
Maximum Discharge Flow | Less than 100 LPM |
Power Source | Electric |
Maximum Head | Less than 15 m |
Centrifugal Monoblock pump sets are powered by a totally enclosed fan-cooled AC induction two pole motor. The motor stator is made of low-watt loss silicon steel laminations assembled under pressure and rigidly locked in the frame. Construction of motor frame and usage of quality materials result in high performance and low-temperature rise thereby increasing the life cycle of the motor.
In a monoblock pump, the main mover of the pump and motor are assembled jointly within a shelter. This design includes a mechanical device where a general shaft includes the revolving parts. The pump and the motor are connected without using any coupling device.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power | >10 HP |
Capacity | Upto 50 m3/hr |
Usage/Application | Industrial |
Head | >150 Meter |
Discharge Range | >200 LPM |
Material | Stainless Steel |
Pressure Range | Upto 40 Bar |
Phase | Three Phase |
Frequency | 50 Hz |
Voltage | 440 V |
Product Type | Pump, Multistage |
Additional Information:
View Complete details
Product Brochure
Power | > 10 HP |
Discharge Range | 500-1000 LPM |
Number Of Stages | Single-stage Pump |
Type | Electric |
Motor Phase | Three Phase |
Head | 50 m |
Maximum Discharge Flow | 501-1000 LPM |
Usage/Application | Construction Site , Dewatering |
Voltage | 240 V |
Max Flow Rate | 400 m3/hr |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Motor Horsepower | 10-100 hp |
Material | CI or SS |
Stages | Single Stage |
Motor Phase | Three Phase |
Pump Type | horizontal centrifugal back pullout |
Material of Construction | Steel |
Application/Usage | For Mining Industry |
Power Source | Electric |
Maximum Head | 250m |
Maximum Discharge Flow | 1000 m3/hr |
Warranty | 12 months |
Cooling Method | Water Cooled |
Automation Grade | Manual |
Type of end use | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Max Flow Rate | 100 m3/hr |
Usage/Application | Industrial |
Brand | BEHP |
Material | Stainless Steel and compatible |
Frequency | 50/60 Hz |
Power Source | Electric |
Voltage | 440 V |
Number Of Phases | 3 |
Discharge Pressure | 10 bar |
Additional Information:
View Complete details
Brand | BEHP |
Usage/Application | Industrial |
Material | Stainless Steel |
Body Material | Cast Iron |
Motor Phase | Three Phase |
Head | 100 m |
Cooling Method | Air cooled |
Automation Grade | Manual |
Power Source | Electric |
Finishing | Paint Coated |
Max Flow Rate | 300 m3/hr |
Design Type | Centrifugal |
Temperature | 300 Degree C |
Frequency | 50/60 Hz |
Voltage | 440 V |
View Complete details
Usage/Application | Industrial |
Impacting Force | 15 kN |
Material | SS |
Flow | 500 m3/hr |
Head | 100 m |
Voltage | 550 V |
View Complete details