Kolkata, West Bengal
GST No. 19AAHCB8228P1ZY
Call 0804763143986% Response Rate
Send Enquiry




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Pump Type | End Suction |
| Power | >10 HP |
| Capacity | 200 m3/h |
| Head | 15-20 m |
| Max Head | 150 m |
| Motor Phase | Three Phase |
| Usage/Application | Industrial |
| Body Material | SS304 |
| Suction Size | 150 mm |
| Discharge Size | 100 mm |
Features:
Minimal noise level
View Complete details




Product Brochure
| Power Rating | 5 HP |
| Usage/Application | Caustic |
| Power Type | Electric |
| Flow Rate | 10 m3/h |
| Head | 25 m |
| Stages | Single Stage |
| Motor Phase | Three Phase |
| Material | Cast Iron |
| Stage | Single Stage |
| Mounting Type | Horizontal |
View Complete details




Product Brochure
| Max Temperature | 350 C |
| Capacity | 250 m3/hr |
| Pump Type | Horizontal |
| Head | 20 meter |
| Body Material | Stainless Steel |
| Seal Type | Mechanical Seal |
| Brand | Beseem |
| Material | Cast Iron |
| Operating Temperature | 350 Degree C |
| Working Pressure | 20 bar |
According to the different desires of our customers, we present them a desirable range of Thermic Fluid Pump. Our Thermic Fluid Pump is easy to install and efficient to perform its functions. Also, our Thermic Fluid Pump is rigidly fabricated as per the set industrial standards and norms.
Features:
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Series | Etanorm |
| Head | 60 m |
| Discharge | 60 m³/hr |
| Stages | Two Stage |
| Motor Phase | Three Phase |
| Material | Cast Iron |
| Application/Usage | For Textile & Paper Industry |
| Pump Material | Cast Iron |
| Seal Type | Mechanical Seal |
| Application | Water |
Centrifugal pumps are used in the petrochemical, food processing and chemical industries as well as in off-site applications of refineries and in high-temperature heating systems. They pump hot, cold, aggressive, volatile, explosive, toxic, contaminated and especially valuable liquids.
View Complete details






| Minimum Order Quantity | 1 Piece |
| Pulp Consistency | 3–6 % |
| Head | 30 m |
| Discharge | 30 m³/hr |
| Stages | Single Stage |
| Material | CI with SS |
| Application/Usage | For Textile & Paper Industry |
| Solid Handling | 10–20 mm |
| Casing Material | Cast Iron |
| Impeller Type | Open |
| Product Type | Horizontal semi open impeller |
Free-flow impellers are used if the pulps to be pumped (also see Pulp pumping) are contaminated or if the mixing effect of the free-flow impeller creating a vortex is advantageous for a particular process.
View Complete details




| Minimum Order Quantity | 2 Number |
| Construction | Close Coupled |
| Head | 30 m |
| Discharge | 10 m³/hr |
| Stages | Single Stage |
| Pump Material | SS 304 |
| Phase | Three Phase |
| Application | Industrial, Chemical |
| Brand | BEHP |
| Material | Stainless Steel |
| Seal Type | Mechanical Seal |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Max Temperature | 120°C |
| Power | 5 HP |
| Pump Type | Centrifugal Pump |
| Max Flowrate | >60 LPM |
| Capacity Range | 41–60 m³/hr |
| Seal Type | Mechanical Seal |
| Material | SS |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Motor Phase | Three Phase |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Pump type | Single screw |
| Spare Type | Pump Shafts |
| Max flow rate | 300 m3/hr |
| Max Head | 150 m |
| Max pressure | 24 bar |
| Capacity | 1 ton/m3 |
| Power Rating | 20 HP |
| Material | Steel |
| Phase | Three Phase |
| Media | sand & cement |
| Category | Description |
|---|---|
| Screw & Bushings | 3-piece screw design with replaceable center; barrel bushings resist wear. |
| Bearing Assemblies | Preassembled “Hot Swap” units with seals and shafts; reduce downtime. |
| Seals & Gaskets | Lip seals, O-rings, gland packing, and gaskets prevent leaks and contamination. |
| Housing Components | Hopper, barrel, and discharge housing direct material flow. |
| Flapper Valve Assembly | Prevents backflow; includes lever, shaft, and counterweight. |
| Fasteners & Hardware | Studs, bolts, nuts, and washers secure structural and rotating pa |
View Complete details