Kolkata, West Bengal
GST No. 19AAHCB8228P1ZY
Call 0804763143986% Response Rate
Send Enquiry






| Pulp Consistency | 10–12 % |
| Discharge | 50 m³/hr |
| Head | 20 m |
| Impeller Type | Semi Open |
| Casing Material | Cast Iron |
| Seal Type | Mechanical Seal |
| Pump Mounting | Horizontal |
| Temperature Range | 0–120°C |
| Solid Handling | 20–40 mm |
| Max Flow Rate | 2000 m3/hr |
Free-flow impellers are used if the pulps to be pumped (also see Pulp pumping) are contaminated or if the mixing effect of the free-flow impeller creating a vortex is advantageous for a particular process.
View Complete details