Baranagar Fire Station, Kolkata, West Bengal
GST No. 19AAHCB8228P1ZY
Call 08047631439 85% Response Rate
Product Brochure
Capacity | 50 cum |
Usage/Application | Concrete Pumping |
Model Name/Number | VCP1450 |
Brand/Make | Venus |
Engine Power | 49 kW |
Material | Mild Steel |
Horizontal Delivery System | 500 m |
Hopper Capacity | 600 L |
Concrete Cylinder Diameter | 200 mm |
Concrete Cylinder Stroke | 1400 mm |
Filling Height | 1350 mm |
Vertical Delivery System | 125 m |
Hydraulic System Type | Open Circuit |
View Complete details
Product Brochure
Capacity | 70 cum |
Usage/Application | Concrete Pumping |
Model Name/Number | VCP1470 |
Brand/Make | Venus |
Power | 82 kW |
Material | Mild Steel |
Horizontal Delivery System | 600 m |
Concrete Cylinder Stroke | 1400 mm |
Hydraulic System Type | Open Circuit |
Filling Height | 1350 mm |
Vertical Delivery System | 150 m |
Concrete Cylinder Diameter | 200 mm |
Hopper Capacity | 600 L |
View Complete details
Product Brochure
Capacity | 120 cum |
Usage/Application | Concrete Pumping |
Engine Power | 110 HP |
Material | Mild Steel |
Weight | 4500 Kg |
Size | 5850 X 1850 X 2100 mm |
Dead Weight Incl Oil Fuel | 150 Ltr |
Filling Height | 1350 mm |
Vertical Delivery System | 150 m |
Hydraulic System Type | Open Circuit |
Horizontal Delivery System | 600 m |
Concrete Cylinder Diameter | 200 mm |
Hopper Capacity | 600 L |
Concrete Cylinder Stroke | 1400 mm |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 50 cum |
Usage/Application | Concrete Pumping |
Display Type | Analog |
Body Material | SS & MS |
Brand/Make | Venus |
Power | 110 HP |
Weight | 4500 Kg |
Size | 5850 X 1850 X 2100 mm |
Dead Weight Incl Oil Fuel | 150 Ltr |
Horizontal Delivery System | 600 m |
Hydraulic System Type | Open Circuit |
Vertical Delivery System | 150 m |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 31 cum |
Usage/Application | Concrete Pumping |
Brand/Make | VENUS |
Material | Mild Steel |
Vertical Delivery System | 125 m |
Hydraulic System Type | Open Circuit |
Concrete Cylinder Stroke | 1400 mm |
Filling Height | 1350 mm |
Hopper Capacity | 600 L |
Concrete Cylinder Diameter | 200 mm |
Horizontal Delivery System | 500 m |
Minimum Order Quantity | 1 Piece |
Usage/Application | Concrete Pumping |
Brand/Make | Venus Make |
Capacity | 31 CuM |
Power | NA |
Engine Power | 49KW |
Material | MILD STEEL |
Weight | 4500KG |
Size | 5850 X 1850 X 2100 MM |
Dead Weight Incl Oil Fuel | 150 LTR |
Additional Information:
View Complete details